<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//slowlybutsurelytbi.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://slowlybutsurelytbi.com/</loc>
		<lastmod>2026-04-02T19:53:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/02/18/pity-party-will-get-us-no-where/</loc>
		<lastmod>2013-02-25T17:58:42+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/touches-of-love-get-well-soon-anthony.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/touches-of-love.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/02/18/the-up-and-down-road-of-anthonys-recovery/</loc>
		<lastmod>2013-02-25T17:59:13+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/touches-of-love-get-well-soon-anthony.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/touches-of-love-get-well-soon-anthony.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/02/17/trip-to-a-small-town-north-of-san-francisco-kentfield/</loc>
		<lastmod>2013-02-25T18:03:26+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/anothony-at-beach-vacation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/anothony-at-beach-vacation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/02/22/san-francisco-theological-seminary-our-new-home-while-anthony-is-healing/</loc>
		<lastmod>2013-02-25T22:26:02+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/InsideApartment1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/InsideApartment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/SeminaryPhoto1-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/SeminaryPhoto2-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/SeminaryPhoto3-800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/02/23/anthonys-ambulance-trip-over-the-golden-gate-bridge/</loc>
		<lastmod>2013-02-26T18:16:50+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/golden-gate-bridge-SS-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/KentfieldSignInHallWay-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/KentfieldSign-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/golden-gate-bridge-SS-800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/02/26/anthony-care-kentfield-rehabilitation-specialty-hospital/</loc>
		<lastmod>2013-02-26T19:55:51+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/yelp-screenshot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/yelp-screenshot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/KentfieldSign-800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/03/07/catching-up-with-anthonys-progress/</loc>
		<lastmod>2013-03-08T03:05:07+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/03/AnthonyICON.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/03/16/its-going-to-be-a-long-road-but-anthony-will-make-it/</loc>
		<lastmod>2013-03-17T01:28:32+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/03/AnthonyICON.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/03/17/this-was-a-great-day-friday-march-15-2013/</loc>
		<lastmod>2013-03-17T14:53:20+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/03/CharlieOneOfAnthonysNursersAtKentfield.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/03/31/355/</loc>
		<lastmod>2013-03-31T06:43:03+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/KentfieldSign-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/san-francisco-street-sign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/04/06/rewind-anthonys-journey-2/</loc>
		<lastmod>2013-04-06T22:21:05+00:00</lastmod>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/04/27/anthony-and-kim-arrive-fly-to-atlanta/</loc>
		<lastmod>2013-04-27T19:53:51+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/03/AnthonyICON.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/04/AngelsWhoOrganizeTheEvent.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/anothony-arrives-in-atlanta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/04/AnthonyInAmbulance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/04/29/anthonys-first-several-days-at-shepherd-april-22-through-april-27/</loc>
		<lastmod>2013-04-29T22:57:03+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/04/AnthonyWithLucusDrewAndTyler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/04/AnthonyAnnieTheNurseDrewLizaAndTyler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/04/AnthonyElleInBed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/04/DrewAndFamilyInGymn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/05/10/anthonys-challenges-and-how-he-is-overcoming-them/</loc>
		<lastmod>2013-05-10T05:08:21+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/05/AnthonyWithSpeachTherapistMay7Shepherd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/05/AnthonyEatingPrexel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/05/12/tired-but-still-working-hard-with-three-casts-on-his-body/</loc>
		<lastmod>2013-05-12T18:34:37+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/05/AnthonyOnHisStomachWithThreeCast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/05/AnthonyOnHisStomachWithThreeCast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/05/29/anthony-is-doing-better-than-he-was-last-week/</loc>
		<lastmod>2013-05-30T15:16:30+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/05/AnthonyKimAndKarenInSecretGardenShepherdMay252013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/05/AnthonyAndKimWhileAnthonyIsGettingReadyForCTscan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/05/AnthonyKimAndKarenInSecretGardenShepherdMay252013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/05/DadInAnthonysRoomWithRazo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/05/anthonygettingreadyforshave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/06/10/therapy-team-work-and-hard-work-spells-hope/</loc>
		<lastmod>2013-06-11T00:21:24+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/06/AnthonyWavingLayingDown.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/06/KimCuttingOffRedCast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/06/KimCuttingOffAnthonysCast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/06/SambyAnthonysBed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/06/15/bubbleskites-and-walks-in-the-park/</loc>
		<lastmod>2013-06-16T00:24:30+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/06/AnthonyFlyingKite.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/06/KimWatchingHelicopter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/06/AnthonyMichaelAndKimAtlantaBeltlinePark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/07/10/a-bicoastal-journey-angels-wings-and-a-bittersweet-graduation/</loc>
		<lastmod>2013-07-11T03:37:19+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/07/AnthonyICONJepg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/KentfieldSign-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/07/AnthonysGraduationLowRes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/07/20/anthony-with-family/</loc>
		<lastmod>2013-07-21T02:47:36+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/07/AnthonyWithFamilyBrianToni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/09/07/starting-a-new-chapter-in-mount-pleasant-with-anthony-coming-hom/</loc>
		<lastmod>2013-09-07T04:21:36+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/04/AngelsWhoOrganizeTheEvent.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/09/HomeDecoratedLivingRoom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/09/HomeDecoratedLivingroom2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/09/AnthonysGraduationLowRes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/07/AnthonyICONJepg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/09/StickerOnBridge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/09/HomeDecoratedLivingRoom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/09/HomeDecorated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/02/12/home-based-recovery/</loc>
		<lastmod>2014-02-13T04:52:20+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/07/AnthonyICONJepg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2013/02/26/kentfield-rehabilitation-and-specialty-admits-anthony-macchio-young/</loc>
		<lastmod>2014-03-01T17:11:55+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/KentfieldSignInHallWay-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/KentfieldSignInHallWay-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/02/state-farm-internet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/05/20/summertime-camp-time/</loc>
		<lastmod>2014-05-20T05:43:55+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/05/AnthonyAndHisPoolPossey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/05/AnthonyGoodPhotoInWaterSmaller.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/05/anthonyWithFishSmaller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/08/10/summer-2014-summer-fun-laughter-recovery/</loc>
		<lastmod>2014-09-26T18:55:59+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2013/07/AnthonyICONJepg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/08/AnthonyCloseUpScubaSmall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/05/anthonyWithFishSmaller.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/08/MichaelWithAnthonyKat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/08/KatherineAndMegFromAtlanta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/08/MomAndAnthonyGreatPhoto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/10/09/stage-2-inpatient-rehab/</loc>
		<lastmod>2014-10-10T03:50:39+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/10/firstStepFail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/10/fes001-e1412907391114.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/10/19/recovery-video-playlist/</loc>
		<lastmod>2014-10-20T00:05:34+00:00</lastmod>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/10/31/12-mile/</loc>
		<lastmod>2014-10-31T20:16:20+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/10/halfMile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/11/07/walking-alone/</loc>
		<lastmod>2014-11-07T22:07:08+00:00</lastmod>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/11/20/632/</loc>
		<lastmod>2014-11-21T00:14:26+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/11/walkingMUSC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/11/katherineMichawlMe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/11/22/34-mile/</loc>
		<lastmod>2014-11-26T16:50:56+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/11/34mile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/09/17/543/</loc>
		<lastmod>2014-12-01T02:38:35+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/09/calTrainTag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/09/calTrainSelfie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/12/13/hand-post-surgery/</loc>
		<lastmod>2014-12-13T20:48:49+00:00</lastmod>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/12/11/one-year-anniversary/</loc>
		<lastmod>2014-12-13T20:49:37+00:00</lastmod>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2014/12/23/happy-holidays/</loc>
		<lastmod>2014-12-24T05:10:25+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2014/12/xmasCard2013.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2015/01/08/chair/</loc>
		<lastmod>2015-01-09T23:09:49+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/01/noChair-733x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2015/01/31/left-hand-resonds-estem/</loc>
		<lastmod>2015-01-31T17:22:18+00:00</lastmod>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2015/02/08/2-year-anniversary/</loc>
		<lastmod>2015-04-20T22:03:22+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/02/twoYearAnniversary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2015/04/20/mult-tasking-2/</loc>
		<lastmod>2015-05-09T19:12:26+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/04/benefitFriends.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/04/14MileNoDevice002.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2015/07/11/oh-how-the-tides-have-turned/</loc>
		<lastmod>2015-07-12T02:12:07+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/07/image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/07/johnJohnCombined.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2015/09/07/home-sweet-home/</loc>
		<lastmod>2015-09-08T02:14:15+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/09/homeFromShepherd-e1441668791833.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/09/homeAgainFriends.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/09/homeFromShepherd-e1441668791833.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2015/09/23/home-alone/</loc>
		<lastmod>2015-09-25T01:16:42+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/09/AnthonyMacchio_Shot022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/09/lukeBaptism005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2016/02/18/timehop-tears/</loc>
		<lastmod>2016-02-29T17:49:00+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/02/timehopBlog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2016/02/01/my-3rd-re-birthday/</loc>
		<lastmod>2016-02-29T17:49:43+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/02/sanFranSign3years.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2016/01/26/almost-3-years-until-my-rebirthday/</loc>
		<lastmod>2016-02-29T17:50:53+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/01/planeTicketBLOG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2016/01/15/throwbackthursday1/</loc>
		<lastmod>2016-02-29T17:52:29+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/01/Corona_Extra___you_say_Only_on_a__royalcaribbean_cruise_for_this_guy_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/01/Jerk_Chicken______redstripejamaica__Light______Jamaica___.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/01/caymanCruises.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/01/caymanFacePretHospital-e1452888232697.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/01/healthCityLogo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/01/healthCityBuilding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2016/03/21/926/</loc>
		<lastmod>2016-03-21T16:22:48+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/03/CT_Scan_at_Health_City.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/03/caymanFaceDocs-e1458575959593.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2016/04/30/neuro-nerds/</loc>
		<lastmod>2016-05-01T00:14:19+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/04/muscLogo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/04/LSVTBigLogo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/04/katherineAndMeWalker001-e1462056583543.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2016/05/25/best-of-the-best/</loc>
		<lastmod>2016-05-25T16:54:55+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/05/ryanAndMom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/05/bed010.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2015/06/08/to-alabama-and-beyond/</loc>
		<lastmod>2016-06-21T01:47:35+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/06/antShepherdASW2015Pic021-e1433732313626.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/06/shepherdCampbellSpeechPic024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/06/shepherdDodgenSpeechPic002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/06/shepherdThrowback2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/06/antShepherdASW2015Pic021-e1433732313626.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2015/06/11209541_10206736851480446_8468538005869483270_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2016/06/27/third-times-the-charm/</loc>
		<lastmod>2016-06-28T02:26:29+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/06/IMG_3442_EDIT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/06/pathwaysTooCool.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/06/20160520_130551-e1467078371956.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/06/20160521_095040_EDIT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/06/20160520_141652_EDIT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/06/IMG_3442_EDIT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2016/07/17/1013/</loc>
		<lastmod>2016-08-01T03:19:43+00:00</lastmod>
		<image:image>
			<image:loc>http://slowlybutsurelytbi.com/wp-content/uploads/2016/07/edmundoWeekly7.17.004.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://slowlybutsurelytbi.com/2016/09/28/personal-goals/</loc>
